Renting here for your vacation could be an interlude you’ll never forget. Or, like many Spicebush owners, it could easily be the beginning of an experience you’ll treasure and look forward to every year.
Rental opportunities at Spicebush are a chance to sample a way of vacationing that many fortunate people have made a way of life. Since the early days of Sea Pines – the resort, the plantation, the paradigm of Hilton Head Island – Spicebush has made an annual vacation here within reach of some wise decision-makers.
Dates | Daily Rate | Weekly Rate |
---|---|---|
Aug 16 – Sep 13 2024 | $245 | $1,650 |
Sep 13 – Nov 22 2024 | $195 | $1,350 |
Nov 22 – Nov 29 2024 | $210 | $1,400 |
Nov 29 – Jan 10 2024/25 | $180 | $1,250 |
Jan 10 – Feb 28 2025 | $180 | $1,250 |
Feb 28 – Mar 28 2025 | $195 | $1,350 |
Mar 28 – Apr 11 2025 | $210 | $1,450 |
Apr 11 – Apr 25 2025 | $240 | $1,650 |
Apr 25 – May 30 2025 | $245 | $1,700 |
May 30 – Jun 27 2025 | $260 | $1,800 |
Jun 27 – Aug 15 2025 | $275 | $1,900 |
Aug 15 – Sep 12 2025 | $245 | $1,700 |
Sep 12 – Nov 21 2025 | $195 | $1,350 |
Nov 21 – Nov 28 2025 | $210 | $1,450 |
Nov 28 -Jan 9 2025/26 | $180 | $1,250 |
Rates DO NOT includes taxes and fees.
Call reservations at 843.671.1400 or 888.412.7375 today and ask for Krista to secure your rental and get our special Welcome Package.